The Elite Rating Index (ERI) is a proprietary rating system that calculates numerous aspects of important components of field goals, kickoffs and punts. If you are a recruiter, scout, or coach and want more information regarding this athlete, please contact us. The following is the rankings for the ERI Field Goal Scores.
| Rank | Name | High School | State | Year | Score |
| 1 | Yusef Iskandrani | Lawrence Free State High School | KS | 2025 | 93.0 |
| 2 | Trey Butkowski | Lake Nona High School | FL | 2025 | 90.0 |
| 3 | Bryson Bakas | Bartram Trail High School | FL | 2025 | 90.0 |
| 4 | Brent Fardette III | Cardinal Gibbons High School | FL | 2025 | 87.9 |
| 5 | Ethan Silva | Archbishop Coleman Carroll | FL | 2025 | 83.6 |
| 6 | Dane Efird | Branson High School | MO | 2025 | 83.0 |
| 7 | Dean Roberts | Titusville High School | FL | 2025 | 78.7 |
| 8 | Marcus Trout | Cocoa High School | FL | 2025 | 74.9 |
| 9 | Emilio Bacardi | Lake Brantley High School | FL | 2025 | 71.2 |
| 10 | Drew McNerney | Seabreeze High School | FL | 2025 | 70.0 |
| 11 | Blake Bolger | Boone High School | FL | 2025 | 68.5 |
| 12 | Michael Wells | Apopka High School | FL | 2025 | 55.8 |
| 13 | Liam Allen | Seminole High School | FL | 2025 | 43.8 |

