The Elite Rating Index (ERI) is a proprietary rating system that calculates numerous aspects of important components of field goals, kickoffs and punts. If you are a recruiter, scout, or coach and want more information regarding this athlete, please contact us. The following is the rankings for the ERI Kickoff Scores.
| Rank | Name | High School | State | Year | Score |
| 1 | Trey Butkowski | Lake Nona High School | FL | 2025 | 91.0 |
| 2 | Dane Efird | Branson High School | MO | 2025 | 85.0 |
| 3 | Ethan Silva | Archbishop Coleman Carroll | FL | 2025 | 72.0 |
| 4 | Yusef Iskandrani | Lawrence Free State High School | KS | 2025 | 68.0 |
| 5 | Dean Roberts | Titusville High School | FL | 2025 | 66.7 |
| 6 | Bryson Bakas | Bartram Trail High School | FL | 2025 | 66.0 |
| 7 | Drew McNerney | Seabreeze High School | FL | 2025 | 63.0 |
| 8 | Emilio Bacardi | Lake Brantley High School | FL | 2025 | 44.7 |
| 9 | Marcus Trout | Cocoa High School | FL | 2025 | 43.0 |
| 10 | Liam Allen | Seminole High School | FL | 2025 | 38.6 |
| 11 | Michael Wells | Apopka High School | FL | 2025 | 37.4 |
| 12 | Blake Bolger | Boone High School | FL | 2025 | 37.3 |

